![]() |
Eastside | Inn | Auburn | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Diaz struck out swinging. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| EASTSIDE 1st | |||
| Perez struck out swinging, out at first c to 1b. | |||
| Aghdam struck out looking. | |||
| Figueroa doubled to left field. | |||
| Brenner struck out swinging. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| AUBURN 1st | |||
| Wallace flied out to lf. | |||
| Ekstrom struck out looking. | |||
| McNally singled to right field. | |||
| McNally advanced to second on a wild pitch. | |||
| Diaz struck out swinging. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Steve Wallace |
| Andrew Ekstrom |
| Shayne McNally |
| Mykal Diaz |
| Jeffrey Bolio |
| Nicholas Lemay |
| Michael Turco |
| Luis Caro |
| Michael Vaitkunas |
| At bat: #13 1b - Mike Mastrototaro | (0-0) |
| EASTSIDE |
| ## | Pos | Player | ||
| 1. | 10 | 2b | Bryan Perez | |
| 2. | 8 | ss | Regan Aghdam | |
| 3. | 12 | lf | Ysander Figueroa | |
| 4. | 22 | c | Kyle Brenner | |
| UP | 5. | 13 | 1b | Mike Mastrototaro |
| 6. | 23 | 3b | Steve Flynn | |
| 7. | 18 | dh | Blake Chestna | |
| 8. | 5 | rf | Brian O'Connor | |
| 9. | 7 | cf | Joe Consolmagno | |
| 9 | p | John Boyd |
| AUBURN |
| ## | Pos | Player | ||
| 1. | 5 | 2b | Steve Wallace | |
| 2. | 17 | cf | Andrew Ekstrom | |
| 3. | 19 | 3b | Shayne McNally | |
| 4. | 22 | 1b | Mykal Diaz | |
| | 5. | 14 | lf | Jeffrey Bolio |
| 6. | 18 | dh | Nick Stockhaus | |
| 7. | 15 | rf | Nicholas Lemay | |
| 8. | 20 | c | Michael Turco | |
| 9. | 27 | ss | Luis Caro | |
| 13 | p | Michael Vaitkunas |
| Pitcher: | Vaitkunas |
| Batter: | Mastrototaro |
| Count: | - |
| Outs: | 0 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Jun 14, 2011
Site: Auburn, MA
Stadium: Auburn High School
Umpires:
Start: 7:00 PM
Weather: Mostly Cloudy and Cool